Diatonic
Tertian MegaScales over ii-V7-I Changes
Normal scales are made by stacking 2nds.
MegaScales (my term) are made by stacking 3rds.
You play "Mega" Scales virtually the same way
as you would play any scale.
Here are the interlocking/overlapping relationships
between the common tones in the
successive ii-V7-I chords using the megascale concept
(4C = middle C)
6D
= Am's 11th
5B = Am's 9th
5G = Am's b7th
5E = Am's 5th ___ D7's 9th
5C = Am's b3rd __ D7's 7th
4A = Am's root __ D7's 5th ____ G's 9th
4F# = Am's 6th __ D7's 3rd ____ G's maj7th
4D = ____________ D7's root ___ G's 5th
3B = ____________ D7's 6th ____ G's 3rd
3G = __________________________ G's root
3E = __________________________ G's 6th |
There
are some very cool and useful Jazz improvisational possibilities in
here.
Example 1
8-note scale over ii-V
Over
Am-D7 |
5B
|
G
|
E
|
C
|
4A
|
F#
|
D
|
3B
|
Am9 |
9
|
b7
|
5
|
b3
|
R
|
6
|
|
|
D7
|
|
|
9
|
b7
|
5
|
3
|
R
|
6
|
|------7------------|------------------|
|----8-----8--------|------------------|
|--------9---9------|------------------|
|--------------10-7-|------------------|
|-------------------|-9----------------|
|-------------------|---10-7-7---------|
Phrase Sequence
| G B E G E C A | F# D B B |
Example 2
8-note scale over ii-V
Over
Bm-E7 |
6C#
|
5A
|
F#
|
D
|
4B
|
G#
|
E
|
C#
|
Bm9 |
9
|
b7
|
5
|
b3
|
R
|
6
|
|
|
E7
|
|
|
9
|
b7
|
5
|
3
|
R
|
6
|
|--------9--------------------|------------------|
|----10---10----10------------|------------------|
|----------11----11----11-----|------------------|
|------------------12----12-9-|------------------|
|-----------------------------|-11---------------|
|-----------------------------|----12-9-9--------|
Phrase Sequence
| A C# A F# A F# D F# D B | G# E C# C# |
Example 3
10-note scale over ii-V-I
Over
Am-D7-G |
6D
|
5B
|
G
|
E
|
C
|
4A
|
F#
|
D
|
3B |
G
|
Am11 |
4
|
9
|
b7
|
5
|
b3
|
R
|
6
|
|
|
|
D13
|
|
|
|
9
|
b7
|
5
|
3
|
R
|
6
|
|
Gmaj
|
|
|
|
|
|
9
|
7
|
5
|
3
|
R
|
|-10-7----7----------------|-------------------|
|-----8----8---8-----------|/8-----------------|
|------9----9---9----9-----|---9---------------|
|----------------10---10-7-|-----10-7----------|
|--------------------------|----------9--------|
|--------------------------|------------10-7-3-|
Phrase Sequence
| D B G E B G E G E C E C A | G E C A F# D B | G |
Hear the principles above in action (midi audio):
Combined Diatonic Tertian MegaScales Examples 1/2/3
Notation
of the above midi file (PDF)
If you've found the information above to be useful,
Please drop Five Bucks in the Tip Jar by clicking on the "Pay
Now" button below!
Thanks!
Guitar-Lessons-Riverside-CA.com
copyright
© 2003 Jeff Brent
|